
In the World Fifa Rankings of June 2018, there has been no change from the previous month in the top 7 teams. Germany are still top followed by Brazil, Belgium, Portugal, and Argentina.
The full top ten is Germany, Brazil, Belgium, Portugal, Argentina, Switzerland, France, Poland, Chile and Spain.
England are 12th, with Wales in 18th.
Tunisia are the top African team in 21st place.
Asian Cup winners Australia are in 36th place; Japan are in 61st spot. Near neighbors South Korea are in 57th place.
The USA are in 25th. Scotland are in 42nd position. The Republic of Ireland are in 31st place, Northern Ireland are in 29th position.
| Ranking | Team |
| 1 | Germany |
| 2 | Brazil |
| 3 | Belgium |
| 4 | Portugal |
| 5 | Argentina |
| 6 | Switzerland |
| 7 | France |
| 8 | Poland |
| 9 | Chile |
| 10 | Spain |
| 11 | Peru |
| 12 | Denmark |
| 12 | England |
| 14 | Uruguay |
| 15 | Mexico |
| 16 | Colombia |
| 17 | The Netherlands |
| 18 | Wales |
| 19 | Italy |
| 20 | Croatia |
| 21 | Tunisia |
| 22 | Iceland |
| 23 | Costa Rica |
| 24 | Sweden |
| 25 | USA |
| 26 | Austria |
| 27 | Senegal |
| 28 | Slovakia |
| 29 | Northern Ireland |
| 30 | Romania |
| 31 | Republic of Ireland |
| 32 | Paraguay |
| 33 | Venezuela |
| 34 | Serbia |
| 35 | Ukraine |
| 36 | Australia |
| 37 | Iran |
| 38 | Turkey |
| 38 | Congo DR |
| 40 | Bosnia-Herzegovina |
| 41 | Morocco |
| 42 | Scotland |
| 43 | Montenegro |
| 44 | Greece |
| 45 | Egypt |
| 46 | Czech Republic |
| 47 | Ghana |
| 48 | Nigeria |
| 49 | Bulgaria |
| 49 | Cameroon |
| 51 | Hungary |
| 52 | Burkina Faso |
| 53 | Norway |
| 54 | Jamaica |
| 55 | Panama |
| 56 | Slovenia |
| 57 | Korea Republic |
| 58 | Albania |
| 59 | Bolivia |
| 60 | Ecuador |
| 61 | Japan |
| 62 | Honduras |
| 63 | Finland |
| 64 | Mali |
| 65 | Cape Verde Islands |
| 66 | Algeria |
| 67 | Saudi Arabia |
| 68 | Côte d'Ivoire |
| 68 | Guinea |
| 70 | Russia |
| 71 | FYR Macedonia |
| 72 | El Salvador |
| 73 | Syria |
| 74 | South Africa |
| 75 | China |
| 76 | Zambia |
| 77 | United Arab Emirates |
| 78 | Belarus |
| 79 | Lebanon |
| 79 | Canada |
| 81 | Curacao (formerly Netherlands Antilles) |
| 82 | Uganda |
| 83 | Congo |
| 84 | Oman |
| 85 | Gabon |
| 85 | Luxembourg |
| 87 | Cyprus |
| 88 | Benin |
| 89 | Iraq |
| 90 | Faroe Islands |
| 91 | Trinidad & Tobago |
| 92 | Kyrgyz Republic |
| 93 | Israel |
| 94 | Estonia |
| 95 | Uzbekistan |
| 96 | Georgia |
| 97 | India |
| 98 | Qatar |
| 99 | Palestine |
| 100 | Armenia |
| 101 | Libya |
| 102 | Vietnam |
| 103 | Niger |
| 104 | Haiti |
| 105 | Azerbaijan |
| 106 | Madagascar |
| 107 | Mauritania |
| 108 | Korea DPR |
| 108 | Central African Republic |
| 110 | Jordan |
| 111 | Sierra Leone |
| 112 | Kenya |
| 113 | Bahrain |
| 114 | Mozambique |
| 115 | Philippines |
| 116 | Namibia |
| 117 | Kazakhstan |
| 118 | Zimbabwe |
| 119 | Tajikistan |
| 120 | New Zealand |
| 121 | Guinea-Bissau |
| 122 | Thailand |
| 123 | Malawi |
| 124 | Chinese Taipei |
| 124 | Togo |
| 126 | Lithuania |
| 126 | Antigua and Barbuda |
| 128 | Sudan |
| 129 | Latvia |
| 130 | Turkmenistan |
| 130 | Andorra |
| 132 | Nicaragua |
| 133 | Yemen |
| 134 | Swaziland |
| 135 | St Kitts and Nevis |
| 136 | Rwanda |
| 137 | Angola |
| 138 | Myanmar |
| 139 | Botswana |
| 140 | Tanzania |
| 141 | Kosovo |
| 142 | Hong Kong |
| 143 | Equatorial Guinea |
| 143 | Solomon Islands |
| 145 | Afghanistan |
| 146 | Guatemala |
| 147 | Lesotho |
| 148 | Burundi |
| 149 | Comoros |
| 150 | Maldives |
| 151 | Ethiopia |
| 152 | Dominican Republic |
| 153 | Suriname |
| 154 | New Caledonia |
| 155 | Mauritius |
| 156 | South Sudan |
| 157 | Tahiti |
| 158 | Liberia |
| 159 | Kuwait |
| 160 | Barbados |
| 161 | Nepal |
| 162 | Vanuatu |
| 163 | Belize |
| 164 | Indonesia |
| 165 | Fiji |
| 166 | Cambodia |
| 166 | Papua New Guinea |
| 168 | Grenada |
| 169 | Singapore |
| 170 | St Lucia |
| 171 | Malaysia |
| 172 | Gambia |
| 173 | St Vincent and the Grenadines |
| 174 | Puerto Rico |
| 175 | Chad |
| 175 | Moldova |
| 177 | Dominica |
| 178 | Bermuda |
| 178 | Laos |
| 180 | Liechtenstein |
| 181 | Cuba |
| 182 | Guyana |
| 183 | Bhutan |
| 184 | Malta |
| 185 | Macau |
| 186 | Mongolia |
| 186 | São Tomé e Príncipe |
| 188 | Seychelles |
| 188 | Aruba |
| 190 | Guam |
| 190 | Timor Leste |
| 192 | American Samoa |
| 192 | Cook Islands |
| 194 | Bangladesh |
| 195 | Gibraltar |
| 195 | Brunei Darussalam |
| 197 | Djibouti |
| 197 | Samoa |
| 199 | US Virgin Islands |
| 200 | Sri Lanka |
| 201 | Pakistan |
| 202 | Cayman Islands |
| 203 | San Marino |
| 204 | British Virgin Islands |
| 204 | Montserrat |
| 206 | Turks & Caicos Islands |
| 206 | Anguilla |
| 206 | Bahamas |
| 206 | Eritrea |
| 206 | Somalia |
| 206 | Tonga |
Source: www.fifa.com
April 2024 Fifa World Rankings
October 2022 Fifa World Rankings
April 2021 Fifa World Rankings
November 2020 Fifa World Rankings
December 2016 Fifa World Rankings
November 2016 Fifa World Rankings
October 2016 Fifa World Rankings
September 2015 Fifa World Rankings
August 2013 Fifa World Rankings
Match Result: - Win-Draw-Defeat = 3 points - 1 points - 0 points
Importance of match - 1 (friendly match) to 4 (FIFA World Cup™)
Strength of opponent - Position in world ranking (no. 1 = 2.00, no. 30 = 1.70, no. 118 = 0.82 etc.) Formula: [200 minus Position] / 100
Regional strength - Based on results in last three FIFA World Cups (wins per confederation per match)
Period - Since the change to the FIFA World Ranking procedure which came into effect in August 2006 the rankings will no longer take into account the last eight years of results only the last four years of results.
Last four years, gradual decline in importance of results: 100%- 50% - 30% - 20%
Number of matches considered per year - Average points gained from all matches in last 12 months (minimum: 5 matches)