
Fifa's World Rankings for November 2024 were published on November 28, 2024 at FIFA HQ in Zurich in Switzerland.
There was considerable change in the top 20 teams since October, 2024.
World Cup winners Argentina remain at the top of the rankings, France are still second followed by Euro 2024 winners Spain, who stay ahead of beaten finalists England.
Next comes Brazil, movers Portugal, The Netherlands, and Belgium (down two), Euro 2020 winners Italy followed by Germany in 10th.
Morocco who reached the semifinals in Qatar are still the top African team in 14th place with Senegal closing in 17th. Wales are 29th (no change). The USA are in 16th place (up two).
Australia are in 26th place (down 2 from October); Japan are in 15th position. South Korea are 23rd.
The Republic of Ireland are in 60th place, up three, while Northern Ireland are in 71st place, no changes. The lowest-ranked team is San Marino in 210th place with Eritrea unranked.
| Ranking | Team |
| 1 | Argentina |
| 2 | France |
| 3 | Spain |
| 4 | England |
| 5 | Brazil |
| 6 | Portugal |
| 7 | The Netherlands |
| 8 | Belgium |
| 9 | Italy |
| 10 | Germany |
| 11 | Uruguay |
| 12 | Colombia |
| 13 | Croatia |
| 14 | Morocco |
| 15 | Japan |
| 16 | USA |
| 17 | Senegal |
| 18 | Iran |
| 19 | Mexico |
| 20 | Switzerland |
| 21 | Denmark |
| 22 | Austria |
| 23 | Korea Republic |
| 24 | Ecuador |
| 25 | Ukraine |
| 26 | Australia |
| 27 | Sweden |
| 28 | Turkey |
| 29 | Wales |
| 30 | Hungary |
| 31 | Canada |
| 32 | Serbia |
| 33 | Egypt |
| 34 | Russia |
| 35 | Poland |
| 36 | Panama |
| 37 | Algeria |
| 38 | Romania |
| 39 | Greece |
| 40 | Peru |
| 41 | Slovakia |
| 42 | Czechia |
| 43 | Norway |
| 44 | Nigeria |
| 45 | Scotland |
| 46 | Cote d'Ivoire |
| 47 | Venezuela |
| 48 | Qatar |
| 49 | Cameroon |
| 50 | Chile |
| 51 | Mali |
| 52 | Tunisia |
| 53 | Paraguay |
| 54 | Costa Rica |
| 55 | Slovenia |
| 56 | Iraq |
| 57 | South Africa |
| 58 | Uzbekistan |
| 59 | Saudi Arabia |
| 60 | Republic of Ireland |
| 61 | Congo DR |
| 62 | Jamaica |
| 63 | United Arab Emirates |
| 64 | Jordan |
| 65 | Albania |
| 66 | Burkina Faso |
| 67 | North Macedonia |
| 68 | Georgia |
| 69 | Finland |
| 70 | Iceland |
| 71 | Northern Ireland |
| 72 | Cabo Verde (Cape Verde Islands) |
| 73 | Montenegro |
| 74 | Bosnia-Herzegovina |
| 75 | Honduras |
| 76 | Israel |
| 77 | Ghana |
| 78 | Guinea |
| 79 | Bolivia |
| 80 | Oman |
| 81 | Bahrain |
| 82 | Bulgaria |
| 83 | El Salvador |
| 84 | Gabon |
| 85 | Angola |
| 86 | Haiti |
| 87 | Zambia |
| 88 | Uganda |
| 89 | New Zealand |
| 90 | China |
| 91 | Curacao (formerly Netherlands Antilles) |
| 92 | Luxembourg |
| 93 | Equatorial Guinea |
| 94 | Benin |
| 95 | Syria |
| 96 | Mozambique |
| 97 | Thailand |
| 98 | Belarus |
| 99 | Kosovo |
| 100 | Armenia |
| 101 | Palestine |
| 102 | Trinidad & Tobago |
| 103 | Comoros |
| 104 | Tajikistan |
| 105 | Guatemala |
| 106 | Tanzania |
| 107 | Kyrgyz Republic |
| 108 | Kenya |
| 109 | Mauritania |
| 110 | Kazakhstan |
| 111 | Namibia |
| 112 | Lebanon |
| 113 | Sudan |
| 114 | Korea DPR |
| 115 | Madagascar |
| 116 | Vietnam |
| 117 | Azerbaijan |
| 118 | Libya |
| 119 | Togo |
| 120 | Guinea-Bissau |
| 121 | Zimbabwe |
| 122 | Niger |
| 123 | Estonia |
| 124 | Rwanda |
| 125 | Indonesia |
| 126 | Gambia |
| 127 | India |
| 128 | Congo |
| 129 | Sierra Leone |
| 130 | Cyprus |
| 131 | Malawi |
| 132 | Malaysia |
| 133 | Nicaragua |
| 134 | Kuwait |
| 135 | Central African Republic |
| 136 | Botswana |
| 137 | Faroe Islands |
| 138 | Suriname |
| 139 | Burundi |
| 140 | Latvia |
| 141 | Dominican Republic |
| 142 | Lithuania |
| 143 | Turkmenistan |
| 144 | St Kitts and Nevis |
| 145 | Liberia |
| 146 | Ethiopia |
| 147 | Fiji |
| 148 | Solomon Islands |
| 149 | Philippines |
| 150 | Lesotho |
| 151 | Moldova |
| 152 | New Caledonia |
| 153 | Tahiti |
| 154 | Guyana |
| 155 | Afghanistan |
| 156 | Hong Kong |
| 157 | Puerto Rico |
| 158 | Yemen |
| 159 | Swaziland (Eswatini) |
| 160 | Antigua & Barbuda |
| 161 | Singapore |
| 162 | Maldives |
| 163 | Vanuatu |
| 164 | Cuba |
| 165 | Chinese Taipei |
| 166 | Bermuda |
| 167 | Myanmar |
| 168 | St Lucia |
| 169 | Malta |
| 170 | South Sudan |
| 171 | Andorra |
| 172 | Papua New Guinea |
| 173 | St Vincent and the Grenadines |
| 174 | Grenada |
| 175 | Nepal |
| 176 | Chad |
| 177 | Barbados |
| 178 | Belize |
| 179 | Mauritius |
| 180 | Cambodia |
| 181 | Montserrat |
| 182 | Bhutan |
| 183 | Dominica |
| 184 | Brunei Darussalam |
| 185 | Bangladesh |
| 186 | Laos |
| 187 | Mongolia |
| 188 | American Samoa |
| 189 | São Tomé e Príncipe |
| 190 | Cook Islands |
| 191 | Djibouti |
| 192 | Samoa |
| 193 | Macau |
| 194 | Caymen Islands |
| 195 | Aruba |
| 196 | Timor Leste |
| 197 | Gibraltar |
| 198 | Pakistan |
| 199 | Tonga |
| 200 | Sri Lanka |
| 201 | Seychelles |
| 202 | Somalia |
| 203 | Guam |
| 204 | Liechtenstein |
| 205 | Bahamas |
| 206 | Turks & Caicos Islands |
| 207 | British Virgin Islands |
| 208 | US Virgin Islands |
| 209 | Anguilla |
| 210 | San Marino |
| Unranked | Eritrea |
Source: www.fifa.com
April 2024 Fifa World Rankings
October 2022 Fifa World Rankings
April 2021 Fifa World Rankings
November 2020 Fifa World Rankings
December 2016 Fifa World Rankings
November 2016 Fifa World Rankings
October 2016 Fifa World Rankings
September 2015 Fifa World Rankings
August 2013 Fifa World Rankings
April 2013 Fifa World Rankings
March 2010 Fifa World Rankings
Match Result: - Win-Draw-Defeat = 3 points - 1 points – 0 points
Importance of match - 1 (friendly match) to 4 (FIFA World Cup™)
Strength of opponent - Position in world ranking (no. 1 = 2.00, no. 30 = 1.70, no. 118 = 0.82 etc.) Formula: [200 minus Position] / 100
Regional strength - Based on results in last three FIFA World Cups (wins per confederation per match)
Period - Since the change to the FIFA World Ranking procedure which came into effect in August 2006 the rankings will no longer take into account the last eight years of results only the last four years of results.
Last four years, gradual decline in importance of results: 100%- 50% - 30% - 20%
Number of matches considered per year - Average points gained from all matches in last 12 months (minimum: 5 matches)