Euro 2024 Fixtures & Results

Euro 2024 Fixtures, Match Schedule & Results

Olympiastadion, Berlin, Germany will stage the Euro 2024 Final.
Olympiastadion in Berlin, Germany will stage the Euro 2024 Final

The UEFA Euro 2024 finals take place from Friday 14 June to Sunday 14 July 2024 in 10 stadia across Germany.

The times are in CET (Central European Time). Minus 1 hour for BST (British Summer Time).

The full list of Euro 2024 stadiums are as follows.

Euro 2024 Groups - see all the groups A-F.

Three teams qualified via play-offs. They are as follows:

Play-off winner A = Poland.

Play-off winner B = Ukraine.

Play-off winner C = Georgia.

Euro 2024 Final tournament schedule
Date KO (CET) Match Venue
Fri 14 June 21:00 Germany 5 v Scotland 1 Munich
Sat 15 June 15:00 Hungary 1 v Switzerland 3 Cologne
Sat 15 June 18:00 Spain 3 v Croatia 0 Berlin
Sat 15 June 21:00 Italy 2 v Albania 1 Dortmund
Sun 16 June 15:00 Poland 1 v Netherlands 2 Hamburg
Sun 16 June 18:00 Slovenia 1 v Denmark 1 Stuttgart
Sun 16 June 21:00 Serbia 0 v England 1 Gelsenkirchen
Mon 17 June 15:00 Romania 3 v Ukraine 0 Munich
Mon 17 June 18:00 Belgium 0 v Slovakia 1 Frankfurt
Mon 17 June 21:00 Austria 0 v France 1 Düsseldorf
Tues 18 June 18:00 Türkiye 3 v Georgia 1 Dortmund
Tues 18 June 21:00 Portugal 2 v Czechia 1 Leipzig
Wed 19 June 15:00 Croatia 2 v Albania 2 Hamburg
Wed 19 June 18:00 Germany 2 v Hungary 0 Stuttgart
Wed 19 June 21:00 Scotland 1 v Switzerland 1 Cologne
Thurs 20 June 15:00 Slovenia 1 v Serbia 1 Munich
Thurs 20 June 18:00 Denmark 1 v England 1 Frankfurt
Thurs 20 June 21:00 Spain 1 v Italy 0 Gelsenkirchen
Fri 21 June 15:00 Slovakia 1 v Ukraine 2 Düsseldorf
Fri 21 June 18:00 Poland 1 v Austria 3 Berlin
Fri 21 June 21:00 Netherlands 0 v France 0 Leipzig
Sat 22 June 15:00 Georgia1 v Czechia 1 Hamburg
Sat 22 June 18:00 Türkiye 0 v Portugal 3 Dortmund
Sat 22 June 21:00 Belgium 2 v Romania 0 Cologne
Sun 23 June 18:00 Switzerland 1 v Germany 1 Frankfurt
Sun 23 June 18:00 Scotland 0 v Hungary 1 Stuttgart
Mon 24 June 18:00 Croatia 1 v Italy 1 Leipzig
Mon 24 June 18:00 Albania 0 v Spain 1 Düsseldorf
Mon 24 June 21:00 Netherlands 2 v Austria 3 Berlin
Mon 24 June 21:00 France 1 v Poland 1 Dortmund
Tues 25 June 21:00 England 0 v Slovenia 0 Cologne
Tues 25 June 21:00 Denmark 0 v Serbia 0 Munich
Wed 26 June 18:00 Slovakia 1 v Romania 1 Frankfurt
Wed 26 June 18:00 Ukraine 0 v Belgium 0 Stuttgart
Wed 26 June 21:00 Czechia 1 v Türkiye 2 Hamburg
Wed 26 June 21:00 Georgia 2 v Portugal 0 Gelsenkirchen
       
Round of 16
Date KO (CET) Match Venue
Sat 2 July 18:00 Switzerland 2 v Italy 0 Berlin
Sat 2 July 21:00 Germany 2 v Denmark 0 Dortmund
Sun 30 June 18:00 England 2 v Slovakia 1 Gelsenkirchen
Sun 30 June 21:00 Spain 4 v Georgia 1 Cologne
Mon 1 July 18:00 France 1 v Belgium 0 Düsseldorf
Mon 1 July 21:00 Portugal 0 v Slovenia 0
(Portugal 3-0 pens.)
Frankfurt
Tues 2 July 18:00 Romania v Netherlands Munich
Tues 2 July 21:00 Austria 1 v Türkiye 2 Leipzig
       
Quarter Finals
Date KO (CET) Match Venue
Fri 5 July 18:00 Spain 2 v Germany 1 Stuttgart
Fri 5 July 21:00 Portugal 0 v France 0
(France win 5-3 on pens.)
Hamburg
Sat 6 July 18:00 England 1 v Switzerland 1
(England win 5-3 on pens.)
Düsseldorf
Sat 6 July 21:00 Netherlands 2 v Türkiye 1 Berlin
       
Semi Finals
Date KO (CET) Match Venue
Tues 9 July 21:00 Spain 2 v France 1 Munich
Wed 10 July 21:00 England 2 v Netherlands 1 Dortmund
       
Final
Date KO (Local Time) Match Venue
Sun 14 July 21:00 England 1 v Spain 2 Berlin
Mercedes-Benz Arena, Stuttgart, Germany.
Mercedes-Benz Arena, Stuttgart

Euro 2024 Host Cities & Stadiums Maps

Map of Germany 2024 venue cities.
Germany 2024 host cities

Read more on the Euro 2024 stadiums.

Images of Euro 2024